PricesAs with the timing, each cake will be individually priced and again, the larger and more highly decorated the cake is, the more expensive it will be.
| Fruit Cake | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size (inches) | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 |
| Sugar Paste (£) | 65 | 70 | 80 | 90 | 100 | 115 | 130 | 145 |
| Sponge Cake | ||||||||
| Size (inches) | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 |
| Sugar Paste (£) | 40 | 50 | 60 | 70 | 80 | 95 | 110 | 125 |
| Fruit Cake | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size (inches) | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 |
| Sugar Paste (£) | 70 | 80 | 95 | 110 | 125 | 140 | 155 | 175 |
| Sponge Cake | ||||||||
| Size (inches) | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 |
| Sugar Paste (£) | 55 | 65 | 80 | 95 | 110 | 125 | 140 | 160 |
As a rule of thumb, an emergency cake will cost double the the guide price shown in the tables above. However, the final price will sent in a quotation after discussions with us.
The fee for this is dependant upon the distance travelled. Please ask during a consultation.
You can order your cake either over the phone, or by downloading an order form for either a Wedding Cake or an Novelty/Occasion Cake