PricesAs with the timing, each cake will be individually priced and again, the larger and more highly decorated the cake is, the more expensive it will be.
| Fruit | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size (inches) | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 |
| Sugar Paste (£) | 50 | 55 | 60 | 75 | 80 | 90 | 100 | 110 |
| Sponge | ||||||||
| Size (inches) | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 |
| Sugar Paste (£) | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 |
| Fruit | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size (inches) | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 |
| Sugar Paste (£) | 55 | 65 | 85 | 100 | 110 | 125 | 135 | 150 |
| Sponge | ||||||||
| Size (inches) | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 |
| Sugar Paste (£) | 45 | 55 | 75 | 90 | 95 | 115 | 125 | 140 |
As a rule of thumb, an emergency cake will cost double the the guide price shown in the tables above. However, the final price will sent in a quotation after discussions with us.
The fee for this is dependant upon the distance travelled. Please ask during a consultation.
You can order your cake either over the phone, or by downloading a pdf file for either a Wedding Cake or an Over-Piped Cake